Cantonment Board Varanasi
Tax Details
Varanasi Cantonment Quarterly Report For Taxes And Revenue For The Period Ending Sept., 2009
Part II Non Tax Revenue
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Sl.No. | Details of Budget Head | Arrears as 01.04.2009 | Current Demand 2009-2010 | Total Demand Col 3+4 | Recovery out of arrears | Recovery out of Demand | Total Recovery | Balance as on 30.09.2009 |
| 1 | Hackney Carriage | -- | 110000.00 | 110000.00 | -- | 28805.00 | 81195.00 | -- |
| 2 | Rent from Class 'C' Land | 106339.00 | 2600000.00 | 2706339.00 | 69036.00 | 1080451.00 | 1149487.00 | 1556852.00 |
| 3 | Sale of woods/trees etc. | -- | 75000.00 | 75000.00 | -- | -- | -- | 75000.00 |
| 4 | Rent from building | 3822.00 | 350000.00 | 353822.00 | -- | 136600.00 | 136600.00 | 217222.00 |
| 5 | Rent from market | 232396.00 | 450000.00 | 682396.00 | 21737.00 | 109297.00 | 131034.00 | 551362.00 |
| 6 | Composition Fees | -- | 50000.00 | 50000.00 | -- | 16620.00 | 16620.00 | 33380.00 |
| 7 | Rent from lease | 197.00 | 200.00 | 397.00 | 93.00 | 93.00 | 186.00 | 211.00 |
| 8 | School Fees | -- | 120000.00 | 120000.00 | -- | 45458.00 | 45458.00 | 76542.00 |
| 9 | Hospital Fees | -- | 250000.00 | 250000.00 | -- | 71987.00 | 71987.00 | 178013.00 |
| 10 | Notice of demand | 3999.00 | 6000.00 | 9999.00 | 764.00 | -- | 764.00 | 9235.00 |
| 11 | Copying Fees | -- | 1800.00 | 1800.00 | -- | 934.00 | 934.00 | 866.00 |
| 12 | License Fees | -- | -- | -- | -- | -- | -- | -- |
| 13 | Misc. Income | 5067.00 | 450000.00 | 455067.00 | -- | 339338.00 | 339338.00 | 115729.00 |
| 14 | Cattle Pound | -- | 8000.00 | 8000.00 | -- | -- | -- | 8000.00 |
| 15 | Contribution | -- | 200000.00 | 200000.00 | -- | 19590.00 | 19590.00 | 180410.00 |
| 16 | Compost | 228 | -- | 228.00 | -- | -- | -- | 228.00 |
| 17 | Public Garden | 260000.00 | 260000.00 | -- | 131980.00 | 131980.00 | 128020.00 | |
| 18 | Conservancy Receipt other sources | -- | 55000.00 | 55000.00 | -- | 8000.00 | 8000.00 | 47000.00 |
| 19 | Interest from all investment | -- | 7150000.00 | 7150000.00 | -- | 1809860.00 | 1809860.00 | 5340140.00 |
| 20 | Income from Dak bungalow | -- | 150000.00 | 150000.00 | -- | 104815.00 | 104815.00 | 45185.00 |
| 21 | Grant-in-aid | -- | -- | -- | -- | -- | -- | -- |
| Total | 352048.00 | 12286000.00 | 12638048.00 | 91630.00 | 3901828.00 | 3993458.00 | 8644590.00 |





