Cantonment Board Varanasi
Varanasi Cantonment Quarterly Report For Taxes And Revenue For The Period Ending
June, 2009
Part I Taxes
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Sl.No. | Details of Budget Head | Arrears as 01.04.2009 | Current Demand 2009-2010 | Total Demand Col 3+4 | Recovery out of arrears | Recovery out of Demand | Total Recovery | Balance as on 30.09.2009 |
| 1 | Octroi | - | 5130400.00 | 5130400.00 | -- | 5130400.00 | 5130400.00 | -- |
| 2 | House Tax | 373394.00 | 761057.00 | 1134451.00 | 145008.00 | 244294.00 | 389302.00 | 743149.00 |
| 3 | Animal & Vehicle tax | - | - | - | - | - | - | - |
| 4 | Trade & Profession Tax | 65306.00 | 100000.00 | 165306.00 | 3600.00 | 12000.00 | 15600.00 | 149706.00 |
| 5 | Water Tax/Rate | 250329.00 | 550000.00 | 800329.00 | 69657.00 | 156347.00 | 226004.00 | 574325.00 |
| Total | 689029.00 | 6541457.00 | 7230486.00 | 218265.00 | 5543041.00 | 5761306.00 | 1469180.00 |





