| DESIGNATION | NO. OF POSTS | PAY SCALE |
|---|---|---|
| Office | ||
| OFFICE SUPERINTENDENT | 1 | 5500-175-9000 |
| ACCOUNTANT | 1 | 4500-125-7000 |
| SENIOR CLERK | 1 | 4000-100-6000 |
| JUNIOR CLERK | 6 | 3050-75-3950-80-4590 |
| PEON | 4 | 2550-55-2610-3200 |
| Engineering | ||
| JUNIOR ENGINEER | 1 | 10000-325-15200 |
| ELECTRICIAN | 1 | 4000-100-6000 |
| PUMP OPERATOR | 2 | 4000-100-6000 |
| P. L. M. | 1 | 2650-65-3300-70-4000 |
BELDAR | 1 | 2610-60-3150-65-3540 |
| LADDER MAN | 1 | 2550-55-2610-3200 |
POUND KEEPER | 1 | 3050-75-3950-80-4590 |
| Hospital | ||
| R. M. O. | 1 | 12000-375-16500 |
| M. O. | 1 | 10000-325-15200 |
| COMPOUNDER | 1 | 4500-125-7000 |
| MID WIFE | 2 | 3200-85-4900 |
DRESSER | 1 | 2750-70-3800-75-4400 |
FEMALE ATTENDANT | 1 | 2610-60-3150-65-3540 |
WARD BOY | 1 | 2550-55-2610-60-3200 |
| Sanitation | ||
| SANITARY INSPECTOR | 1 | 4500-125-7000 |
A. S. I. | 1 | 3050-75-3950-80-4590 |
DRIVER | 7 | 3050-75-3950-80-4590 |
SAFAI JAMADAR | 3 | 2610-60-3150-65-3540 |
CHOWKIDAR | 8 | 2550-55-2610-60-3200 |
CLEANER | 2 | 2550-55-2610-60-3200 |
BHISTY | 1 | 2550-55-2610-60-3200 |
MALARIA MAJDOOR | 1 | 2550-55-2610-60-3200 |
MALI | 3 | 2550-55-2610-60-3200 |
SAFAIWALA | 58 | 2550-55-2610-60-3200 |
| School | ||
| HEAD MASTER | 2 | 5500-175-9000 |
| ASSISTANT TEACHER | 13 | 4500-125-7000 |



Pay Scale of Employees

