Sl. No. | Category | V. I. P. Suite | A/C Suite | A. C. Rooms | Non A. C. Room | |||||
| Single Occupancy | Double Occupancy | Single Occupancy | Double Occupancy | Single Occupancy | Double Occupancy | Single Occupancy | Double Occupancy | |||
| 1 | IDES/ Military / Ministry of Defence Officers | Temporary duty | 120 | 140 | 100 | 120 | 80 | 100 | 60 | 80 |
| Private visit | 240 | 280 | 200 | 240 | 160 | 200 | 120 | 160 | ||
| 2 | Central Govt. Officer (except Ministry of Defence) | Temporary duty | 240 | 280 | 200 | 250 | 160 | 200 | 120 | 160 |
| Private visit | 400 | 500 | 300 | 450 | 250 | 350 | 200 | 300 | ||
| 3 | State Govt. / U. T. Officer | Temporary duty | 300 | 380 | 250 | 350 | 200 | 300 | 150 | 250 |
| Private visit | 450 | 600 | 350 | 500 | 300 | 450 | 250 | 400 | ||
| 4 | Other guest not Covered under Sl.No.1 to 3 | -- | -- | 450 | 600 | 400 | 500 | 350 | 450 | |





